2024-12-05 08:45:21|64.5
2024-11-20 15:35:13|270.86
2024-11-20 15:35:09|270.86
2024-11-20 15:35:04|270.86
2024-11-20 15:35:00|270.86
2024-11-20 15:34:56|270.86
2024-11-20 15:34:52|270.86
2024-11-20 15:34:47|270.86
2024-11-20 15:34:43|270.86
2024-11-20 15:34:38|270.86
2024-11-20 15:34:32|270.86
2024-11-19 00:21:47|15.6
2024-11-08 15:00:43|58.07
2024-10-21 18:11:00|27.7
2024-10-21 16:16:12|116.78
2024-10-21 15:42:38|116.78
2024-10-21 15:32:12|116.78
2024-10-18 15:29:28|30.8
2024-10-15 13:58:38|23.56
2024-10-15 13:55:40|34.04
2024-10-11 11:18:41|77.03
2024-10-08 18:02:26|4.29
2024-10-08 17:53:52|115.38
2024-10-08 17:49:43|23.48
2024-10-08 17:48:07|34.95
2024-10-08 17:32:00|86.2
2024-10-08 17:22:30|102.66
2024-10-08 17:11:09|55.77
2024-10-08 16:57:42|18.08
2024-10-08 16:50:27|26.13
2024-10-08 16:39:52|34.62
2024-10-08 16:31:04|18.62
2024-10-08 16:06:04|60.33
2024-10-08 14:59:45|111.08
2024-10-08 10:18:16|85.14
2024-10-08 09:38:55|7.84
2024-10-08 09:24:38|18.9
2024-10-03 23:07:35|21.5
2024-10-02 19:19:17|
2024-09-30 18:07:32|134.99
2024-09-30 17:43:00|17.58
2024-09-30 17:11:16|10.84
2024-09-30 17:06:32|33.48
2024-09-30 16:56:03|26.55
2024-09-30 16:50:26|46.7
2024-09-29 18:00:14|70.52
2024-09-29 17:55:17|37.43
2024-09-29 17:41:05|26.1