2024-09-24 18:06:15|233.38
2024-09-24 15:36:58|24.65
2024-09-23 14:00:26|32.18
2024-09-23 13:46:59|71.61
2024-09-12 09:20:29|1.28
2024-09-11 14:30:57|53.41
2024-09-04 15:33:24|164.62
2024-08-29 17:15:09|114.74
2024-08-29 16:35:34|158.25
2024-08-29 16:21:35|82.77
2024-08-27 13:10:26|76.4
2024-08-26 18:03:43|131.33
2024-08-26 17:32:24|43.46
2024-08-26 14:10:16|203.78
2024-08-23 09:39:19|105.01
2024-08-22 11:44:18|177.22
2024-08-22 11:21:24|214.07
2024-08-22 09:43:53|88.26
2024-08-22 09:30:00|101.88
2024-08-16 14:54:42|2.37
2024-08-16 10:11:12|41.61
2024-08-01 15:41:41|43.37
2024-07-30 10:42:39|77.48
2024-07-29 14:56:00|36.18
2024-07-25 16:21:01|71.96
2024-07-17 16:13:34|389.12
2024-07-16 11:59:29|52.96
2024-07-16 11:07:54|56.98
2024-07-15 14:00:30|32.89
2024-07-15 11:59:08|23.21
2024-07-15 11:11:52|3.64
2024-07-12 16:13:43|105.93
2024-07-12 13:22:24|72.14
2024-07-11 16:45:40|
2024-07-11 16:24:32|35.44
2024-07-11 16:05:07|42.93
2024-07-11 11:57:48|245.1
2024-07-10 11:46:56|9.95
2024-07-10 11:24:49|20.81
2024-07-09 15:40:45|204.89
2024-07-09 15:10:35|253.42
2024-07-09 14:50:42|81.77
2024-07-09 11:16:01|36.72
2024-07-08 15:00:38|184.7
2024-07-05 18:11:53|93.97
2024-07-05 17:03:24|141.75
2024-07-05 15:16:06|45.72
2024-07-04 15:08:38|25.14