2024-03-16 16:19:32|26.05
2024-03-16 15:05:04|43.3
2024-03-16 13:27:10|165.5
2024-03-16 09:55:01|166.1
2024-03-16 09:41:47|25.86
2024-03-15 16:16:23|111.77
2024-03-15 15:21:26|61.56
2024-03-15 15:09:23|13.44
2024-03-15 14:43:43|268.76
2024-03-15 13:59:43|122.66
2024-03-15 11:29:54|137.65
2024-03-15 11:27:17|79.24
2024-03-15 11:04:46|92.25
2024-03-15 10:44:56|70.08
2024-03-15 10:39:38|36.7
2024-03-15 10:34:32|121.77
2024-03-14 16:52:35|4.04
2024-03-14 16:24:33|91.64
2024-03-14 16:12:38|240.88
2024-03-14 15:56:32|14.09
2024-03-14 15:19:50|157.76
2024-03-14 15:15:05|167.28
2024-03-14 14:10:35|37.62
2024-03-14 14:10:24|220.92
2024-03-14 13:13:06|91.19
2024-03-14 11:59:30|126.03
2024-03-14 11:47:02|117.3
2024-03-14 11:30:07|96.79
2024-03-14 11:24:19|
2024-03-14 11:20:35|193.02
2024-03-14 11:19:12|59.25
2024-03-14 11:16:58|124.05
2024-03-14 11:00:17|62.5
2024-03-14 10:48:27|54.36
2024-03-14 10:43:20|13.17
2024-03-13 17:45:59|65
2024-03-13 17:43:54|109.69
2024-03-13 17:20:52|35.88
2024-03-13 17:13:33|93.65
2024-03-13 15:41:41|89.43
2024-03-13 14:43:34|80.12
2024-03-13 13:17:58|58.46
2024-03-12 17:57:42|155.7
2024-03-12 17:06:07|2945
2024-03-12 16:04:06|300.19
2024-03-12 15:54:34|254.38
2024-03-12 15:48:14|88.5
2024-03-12 15:18:19|207.54