2023-11-13 15:22:32|46.7
2023-11-10 15:01:54|51.43
2023-11-05 10:51:51|125.11
2023-10-16 10:25:30|56.65
2023-09-08 00:06:34|35.22
2023-09-08 00:03:05|47.67
2023-09-08 00:00:34|105.28
2023-09-08 00:00:30|19.38
2023-09-07 00:00:49|4.66
2023-09-07 00:00:46|18.19
2023-09-07 00:00:30|
2023-09-06 00:03:56|140.38
2023-09-06 00:03:37|32.66
2023-09-06 00:03:33|4.09
2023-09-06 00:03:27|4.2
2023-09-06 00:03:08|98.02
2023-09-04 00:03:26|9.3
2023-09-04 00:00:46|34.71
2023-09-03 00:12:53|49.73
2023-09-03 00:12:50|112.35
2023-09-03 00:12:34|30.76
2023-08-30 00:03:34|43.42
2023-08-27 00:13:03|35.24
2023-08-27 00:12:17|16.37
2023-08-27 00:06:18|58.98
2023-08-26 12:26:19|65.48
2023-08-24 00:12:05|16.66
2023-08-22 00:00:37|13.29
2023-08-19 00:06:01|14.08
2023-08-18 00:12:30|37.88
2023-08-18 00:12:27|124.6
2023-08-15 00:00:14|55.8
2023-08-14 00:09:28|57.85
2023-08-14 00:09:21|73.11
2023-08-11 00:09:08|
2023-08-11 00:00:14|56.99
2023-07-22 23:16:53|42.03
2023-07-06 00:06:14|35.5
2023-07-06 00:03:30|32.5
2023-07-05 00:13:04|6.87
2023-07-05 00:12:54|7.42
2023-07-05 00:12:30|47.48
2023-07-02 00:03:53|19.61
2023-07-02 00:03:47|31.24
2023-07-02 00:00:08|34.08
2023-06-28 00:12:50|21.1
2023-06-28 00:12:46|4.74
2023-06-28 00:12:40|72.72