2023-10-21 13:46:35|16.17
2023-10-19 23:05:31|99.79
2023-10-16 09:48:09|76.11
2023-10-14 22:05:47|38.1
2023-10-13 20:48:16|25.71
2023-10-13 20:09:59|6.34
2023-10-10 17:30:07|33.29
2023-10-08 14:45:42|24.44
2023-10-08 09:51:51|20.38
2023-10-08 09:51:51|6
2023-10-08 09:51:51|36.1
2023-10-08 09:51:51|34.22
2023-10-08 09:51:51|53.06
2023-10-08 09:51:51|36.32
2023-10-08 09:51:51|32.37
2023-10-08 09:51:51|35.27
2023-10-08 09:51:51|58.15
2023-10-08 09:51:51|49.69
2023-10-08 09:51:51|37.8
2023-10-08 09:51:51|10.84
2023-10-08 09:51:51|110.45
2023-10-08 09:51:51|1.22
2023-10-08 09:51:51|46.2
2023-10-08 09:51:51|35.57
2023-10-08 09:51:51|53.21
2023-10-08 09:51:51|7.88
2023-10-08 09:51:51|99.5
2023-10-08 09:51:51|41.63
2023-10-08 09:51:51|27.86
2023-10-08 09:51:51|50.38
2023-10-08 09:51:51|393.17
2023-10-08 09:51:51|19.41
2023-10-08 09:51:51|48.44
2023-10-08 09:51:51|
2023-10-08 09:51:51|32.5
2023-10-08 09:51:51|40.44
2023-10-08 09:51:51|55.24
2023-10-08 09:51:51|23.36
2023-10-08 09:51:51|33.39
2023-10-08 09:51:51|154.4
2023-10-08 09:51:51|43.98
2023-10-08 09:51:51|33.49
2023-10-08 09:51:51|32.82
2023-10-08 09:51:51|37.87
2023-10-08 09:51:51|8.19
2023-10-08 09:51:51|96.45
2023-10-08 09:51:51|66.91