2024-10-10 11:27:15|85
2024-10-09 17:16:40|16
2024-10-09 16:46:35|2740
2024-10-09 16:30:45|6.7
2024-10-09 15:18:20|1.38
2024-10-09 14:46:09|14
2024-10-09 14:05:16|46
2024-10-09 13:36:49|107
2024-10-08 16:24:36|199
2024-10-08 16:20:11|101
2024-10-08 14:57:42|134
2024-10-08 14:15:10|43.26
2024-10-08 13:56:39|1710
2024-10-08 13:29:35|44
2024-10-08 11:34:17|69
2024-10-07 16:01:00|47
2024-10-06 17:54:37|47
2024-10-06 17:47:00|47
2024-10-06 16:27:19|47
2024-10-06 13:50:04|56.45
2024-10-05 20:01:07|47
2024-10-05 19:44:35|47
2024-10-05 19:16:08|47
2024-10-05 18:29:14|47
2024-10-04 18:08:48|47
2024-10-04 17:49:59|47
2024-10-04 17:21:27|116
2024-10-03 16:10:56|47
2024-10-02 19:51:17|721.7
2024-10-02 16:51:21|47
2024-10-02 15:19:58|47
2024-10-01 18:57:50|47
2024-09-30 16:12:28|132.64
2024-09-30 15:58:34|159
2024-09-30 15:30:03|
2024-09-30 14:13:01|91.66
2024-09-30 13:55:56|77
2024-09-30 13:31:03|49.13
2024-09-29 16:48:19|194.2
2024-09-29 14:54:03|67
2024-09-29 14:29:01|32.37
2024-09-27 16:11:13|126.37
2024-09-27 15:58:39|865.74
2024-09-27 15:37:45|1833
2024-09-27 14:52:46|194.22
2024-09-27 11:42:22|14.5
2024-09-27 09:57:53|134
2024-09-27 09:48:35|134