2024-12-11 15:10:12|56.2
2024-12-10 17:30:15|1024
2024-12-10 12:07:51|270.86
2024-12-10 12:07:46|271.04
2024-12-10 12:07:45|271.04
2024-12-10 12:07:43|271.04
2024-12-10 12:07:41|271.04
2024-12-10 12:07:39|271.04
2024-12-10 12:07:38|271.04
2024-12-10 12:07:36|271.04
2024-12-10 12:07:34|271.04
2024-12-10 12:07:33|271.04
2024-12-10 12:07:31|271.04
2024-12-10 12:07:29|271.04
2024-12-10 12:07:28|271.04
2024-12-10 12:07:26|270.86
2024-12-10 12:07:24|270.86
2024-12-10 12:07:22|270.86
2024-12-10 12:07:21|270.86
2024-12-10 12:07:19|270.86
2024-12-10 12:07:17|270.86
2024-12-10 12:07:15|270.86
2024-12-10 12:07:13|270.86
2024-12-10 12:07:10|270.86
2024-12-09 16:38:29|71.9
2024-12-06 16:16:35|286.8
2024-12-05 14:38:16|83.6
2024-12-04 10:00:41|766.7
2024-11-27 16:54:50|554
2024-11-23 09:12:31|28
2024-11-21 16:58:31|18.92
2024-11-18 16:55:39|291
2024-11-18 11:42:27|41.58
2024-11-15 15:35:21|92
2024-11-14 16:16:32|1010
2024-11-13 15:51:59|288
2024-11-05 17:25:53|353.74
2024-10-29 15:27:06|44.5
2024-10-27 16:59:52|452.57
2024-10-27 14:50:36|
2024-10-11 12:02:53|114.24
2024-10-03 12:43:30|76.24
2024-09-20 09:45:34|94.15
2024-08-29 09:30:55|1630
2024-08-22 14:18:11|27
2024-07-18 11:43:56|
2024-07-04 09:25:22|1700
2024-06-03 13:59:20|212.68