2024-08-20 11:18:20|305.8
2024-07-31 10:50:51|98
2024-07-29 09:58:30|97
2024-07-15 17:00:38|122
2024-07-15 13:33:33|297
2024-07-15 13:25:16|297
2024-07-12 10:19:05|70
2024-07-11 15:06:46|99
2024-07-08 13:35:07|498
2024-06-03 15:00:47|504.94
2024-06-03 11:34:29|159.61
2024-06-03 11:05:16|159.61
2024-05-30 09:38:20|408.18
2024-05-28 14:04:29|399.21
2024-05-26 17:36:21|2.58
2024-05-18 15:05:41|399.34
2024-05-17 17:19:38|56.8
2024-05-14 11:58:02|138.83
2024-05-14 10:04:40|26.32
2024-05-10 09:46:28|1720.66
2024-05-09 11:04:29|2910.58
2024-05-09 10:09:52|1854.99
2024-05-08 10:21:51|15.7
2024-05-07 09:59:34|1976.37
2024-05-07 08:50:12|389.72
2024-04-30 11:12:11|1275.21
2024-04-28 10:56:58|45.65
2024-04-28 10:51:57|505.67
2024-04-26 17:46:55|95.56
2024-04-26 17:32:40|45.65
2024-04-26 14:20:43|1330.82
2024-04-26 13:31:21|215.15
2024-04-24 16:53:39|1.2
2024-04-23 17:04:03|1720.66
2024-04-23 16:20:32|93.01
2024-04-23 11:41:33|139.22
2024-04-23 10:08:01|808.73
2024-04-23 10:00:33|192.07
2024-04-22 16:01:51|102.19
2024-04-19 11:52:16|1854.99
2024-04-19 10:13:21|2910.58
2024-04-19 09:40:37|13.02
2024-04-18 14:05:02|138.83
2024-04-18 13:36:58|166.05
2024-04-18 10:19:37|
2024-04-18 10:10:39|1993
2024-04-18 09:09:21|286.87
2024-04-17 10:35:37|757.05