2024-04-22 08:51:01|475.61
2024-04-20 14:21:27|107.18
2024-04-20 14:21:20|144.27
2024-04-20 09:33:02|190.19
2024-04-19 15:49:09|67.85
2024-04-19 15:44:37|102.32
2024-04-19 15:43:19|53.36
2024-04-19 15:22:52|42.88
2024-04-19 14:54:19|102.32
2024-04-19 13:53:24|60.31
2024-04-19 11:51:44|59.4
2024-04-19 11:14:44|142.78
2024-04-19 10:49:20|72.5
2024-04-19 10:36:22|43.48
2024-04-19 09:19:00|1781.65
2024-04-18 16:32:19|59.05
2024-04-18 16:30:22|29.22
2024-04-18 14:11:25|399.16
2024-04-18 14:11:19|106.14
2024-04-18 13:37:50|162.18
2024-04-18 10:55:04|20.37
2024-04-18 10:36:40|90.82
2024-04-18 10:14:46|21.00
2024-04-18 10:10:27|27.12
2024-04-18 09:28:59|90.15
2024-04-17 17:19:26|74.76
2024-04-17 16:33:06|475.29
2024-04-17 16:20:42|284.59
2024-04-17 14:53:32|59.15
2024-04-17 14:23:29|206.81
2024-04-17 13:56:30|100.98
2024-04-17 11:23:21|156.43
2024-04-17 11:01:51|85.1
2024-04-17 09:19:49|388.54
2024-04-17 08:50:40|225.95
2024-04-16 15:44:33|144.43
2024-04-16 15:33:45|
2024-04-16 14:44:17|113.15
2024-04-16 14:41:13|46.07
2024-04-16 14:33:39|30.72
2024-04-16 14:27:31|473.37
2024-04-16 14:24:13|49.05
2024-04-16 14:20:03|41.77
2024-04-16 13:58:24|92.51
2024-04-16 13:41:51|11.57
2024-04-16 11:59:26|196.93
2024-04-16 11:42:41|36.66
2024-04-16 11:31:22|322.68