2023-12-20 16:08:22|83.92
2023-12-20 14:47:06|17.36
2023-12-19 15:51:46|31.21
2023-12-19 15:32:46|187.65
2023-12-19 14:05:34|370.03
2023-12-19 13:58:49|370.03
2023-12-19 13:29:22|76.08
2023-12-18 17:27:11|41.49
2023-12-12 20:10:15|66.61
2023-12-06 17:21:25|227.51
2023-12-03 10:13:36|152.34
2023-12-02 12:02:22|103.59
2023-12-02 11:40:28|78.9
2023-11-14 13:51:01|69.52
2023-11-13 15:22:32|40.98
2023-11-13 15:22:32|39.84
2023-10-31 16:02:34|147.68
2023-10-11 16:31:13|94.75
2023-10-09 17:32:50|78.97
2023-10-05 23:06:45|83.32
2023-09-28 13:09:55|108.63
2023-09-18 09:34:47|59.8
2023-09-08 00:09:23|142.78
2023-09-08 00:06:59|1.13
2023-09-08 00:03:37|
2023-09-07 10:40:12|162.48
2023-09-07 00:12:50|69.21
2023-09-07 00:12:33|64.81
2023-09-07 00:12:30|40.09
2023-09-07 00:06:44|89.61
2023-09-07 00:06:37|136.22
2023-09-07 00:03:33|126.61
2023-09-07 00:03:17|149.07
2023-09-06 00:09:53|40.39
2023-09-06 00:09:18|61.24
2023-09-06 00:00:50|569.04
2023-09-06 00:00:40|49.23
2023-09-06 00:00:37|119.41
2023-09-06 00:00:21|29.63
2023-08-30 00:07:00|43.69
2023-08-30 00:06:37|13.7
2023-08-30 00:06:31|37.57
2023-08-27 00:09:59|71.78
2023-08-27 00:06:34|106.78
2023-08-23 16:00:00|55.56
2023-08-22 00:03:41|39.37
2023-08-19 00:07:02|71.6
2023-08-16 00:10:01|1300