2024-10-16 11:22:14|95.66
2024-10-15 17:47:37|68
2024-10-15 17:00:18|1176
2024-10-15 15:30:15|166.55
2024-10-15 14:18:47|183.19
2024-10-15 13:59:44|20
2024-10-15 11:27:16|196
2024-10-15 11:14:14|139.83
2024-10-15 10:38:51|8.02
2024-10-14 17:40:14|68
2024-10-14 16:46:14|58
2024-10-14 15:24:26|203.6
2024-10-14 14:10:52|96
2024-10-14 14:00:22|302
2024-10-14 13:48:50|303
2024-10-14 13:14:54|129.11
2024-10-14 12:02:17|70.5
2024-10-14 09:49:26|97.38
2024-10-12 17:04:52|50
2024-10-12 14:55:56|168.04
2024-10-12 11:21:37|1016
2024-10-12 10:56:40|273
2024-10-11 17:52:26|202.5
2024-10-11 16:13:06|251.24
2024-10-11 14:54:10|149
2024-10-11 11:40:00|42
2024-10-10 13:58:37|42.98
2024-10-10 11:40:38|364
2024-10-10 10:45:42|186.17
2024-10-09 10:26:26|31.7
2024-10-08 16:51:17|259
2024-10-08 16:35:43|84
2024-10-08 13:16:47|85
2024-10-04 17:31:36|
2024-09-30 16:27:00|95
2024-09-30 15:46:43|28
2024-09-30 13:23:19|87.43
2024-09-30 11:52:00|147.1
2024-09-30 10:53:36|74.16
2024-09-29 17:05:12|58
2024-09-29 16:06:26|147
2024-09-29 15:22:16|30
2024-09-29 11:56:07|148.19
2024-09-27 16:49:02|198
2024-09-27 14:26:16|
2024-09-27 14:13:06|88.16
2024-09-26 17:45:23|82.82
2024-09-26 16:52:39|273